Patriotic Mousepads - Flag Mouse Pads
401-841-5646
Promotional Mouse Pads w/ Patriotic stock images
Capitol |
Eagle |
Eagle Landing |
Eagle Lightning |
Fireworks |
Flag |
Flag 2 |
Flag 4 |
Flag Dark |
Flag DP |
Flag Waving |
Gavel Down |
Glowing Flag |
Jacob's Field |
Liberty |
Liberty Flag |
Liberty for All |
Maine Lighthouse |
Monticello |
Monument Flag |
Old Glory |
Penny |
Rushmore |
Star and Stripe |
Stars and Stripes |
Steam Train |
Texas Flag |
United Eagle |
USA Abstract Flag |
Wild Horse |
STOCK IMAGES & SHAPES
Add beautiful full color images to your promotion -
choose from our catalog of 4-color process stock images above. All
standard fabric surface and hard surface pad options are available.
Personalization of individual hard surface pads is available with our Digital
Offset printing process. Call our Sales Counselors at 401-841-5646 for more
information about our Stock Images! Additional charge to acquire
one of these images is $125 for orders less than 500.
PRICING GUIDE: FIRM QUOTE GIVEN ONCE YOUR ARTWORK IS REVIEWED
Fabric Surface Mousepad Pricing - FABRIC SURFACE |
|||||||||||||
BASE | THICKNESS/SIZE | ORIGIN'L FABRIC™ | SOFTTOUCH® | ||||||||||
Code | 100 | 250 | 500 | 1000 | 2500 | Code | 100 | 250 | 500 | 1000 | 2500 | ||
HEAVY DUTY RUBBER |
1/16"x6"x8" | BT6 | 1.46 | 1.42 | 1.37 | 1.34 | 1.20 | IT6 | 1.74 | 1.70 | 1.64 | 1.59 | 1.42 |
1/16"x7.5"x8" | BT7 | 1.78 | 1.73 | 1.67 | 1.62 | 1.45 | IT7 | 2.19 | 2.12 | 2.06 | 1.99 | 1.78 | |
1/16"x7.5"x8.5" | BTA | 1.78 | 1.73 | 1.67 | 1.62 | 1.45 | ITA | 2.19 | 2.12 | 2.06 | 1.99 | 1.78 | |
1/16"x8" Round | BTR8 | 1.78 | 1.73 | 1.67 | 1.62 | 1.45 | ITR8 | 2.19 | 2.12 | 2.06 | 1.99 | 1.78 | |
1/16"x8"x9.5" | BT8 | 2.02 | 1.95 | 1.90 | 1.83 | 1.64 | IT8 | 2.50 | 2.42 | 2.35 | 2.27 | 2.03 | |
1/8"x6"x8" | BG6 | 1.64 | 1.60 | 1.56 | 1.50 | 1.35 | IG6 | 1.95 | 1.90 | 1.83 | 1.78 | 1.59 | |
1/8"x7.5"x8" | BG7 | 1.99 | 1.93 | 1.88 | 1.81 | 1.62 | IG7 | 2.38 | 2.31 | 2.23 | 2.17 | 1.93 | |
1/8"x7.5"x8.5" | BGA | 1.99 | 1.93 | 1.88 | 1.81 | 1.62 | IGA | 2.38 | 2.31 | 2.23 | 2.17 | 1.93 | |
1/8"x8" Round | BGR8 | 1.99 | 1.93 | 1.88 | 1.81 | 1.62 | IGR8 | 2.38 | 2.31 | 2.23 | 2.17 | 1.93 | |
1/8"x8"x9.5" | BG8 | 2.36 | 2.28 | 2.21 | 2.14 | 1.91 | IG8 | 2.83 | 2.74 | 2.66 | 2.57 | 2.29 | |
3/16"x6"x8" | BF6 | 1.82 | 1.77 | 1.72 | 1.66 | 1.49 | IF6 | 2.09 | 2.03 | 1.97 | 1.91 | 1.70 | |
3/16"x7.5"x8" | BF7 | 2.24 | 2.18 | 2.11 | 2.05 | 1.83 | IF7 | 2.62 | 2.54 | 2.45 | 2.38 | 2.12 | |
3/16"x7.5"x8.5" | BFA | 2.24 | 2.18 | 2.11 | 2.05 | 1.83 | IFA | 2.62 | 2.54 | 2.45 | 2.38 | 2.12 | |
3/16"x8" Round | BFR8 | 2.24 | 2.18 | 2.11 | 2.05 | 1.83 | IFR8 | 2.62 | 2.54 | 2.45 | 2.38 | 2.12 | |
3/16"x8"x9.5" | BF8 | 2.64 | 2.55 | 2.47 | 2.39 | 2.13 | IF8 | 3.04 | 2.95 | 2.86 | 2.77 | 2.46 | |
1/4"x6"x8" | BB6 | 2.01 | 1.95 | 1.89 | 1.82 | 1.63 | IB6 | 2.38 | 2.32 | 2.24 | 2.17 | 1.94 | |
1/4"x7.5"x8" | BB7 | 2.50 | 2.42 | 2.35 | 2.27 | 2.03 | IB7 | 3.00 | 2.90 | 2.81 | 2.72 | 2.42 | |
1/4"x7.5"x8.5" | BBA | 2.50 | 2.42 | 2.35 | 2.27 | 2.03 | IBA | 3.00 | 2.90 | 2.81 | 2.72 | 2.42 | |
1/4"x8" Round | BBR8 | 2.50 | 2.42 | 2.35 | 2.27 | 2.03 | IBR8 | 3.00 | 2.90 | 2.81 | 2.72 | 2.42 | |
1/4"x8"x9.5" | BB8 | 2.90 | 2.82 | 2.73 | 2.64 | 2.35 | IB8 | 3.49 | 3.39 | 3.28 | 3.16 | 2.82 |
Vynex® Hard Surface Mousepad Pricing - HARD SURFACE |
|||||||
BASE | THICKNESS/SIZE | VYNEX® Surface | |||||
Code | 100 | 250 | 500 | 1000 | 2500 | ||
HEAVY DUTY RUBBER |
1/16" x 6" x 8" | N66 | 2.47 | 2.40 | 2.34 | 2.26 | 2.03 |
1/16" x 7.5" x 8" | N67 | 2.55 | 2.48 | 2.41 | 2.34 | 2.10 | |
1/16" x 7.5" x 8.5" | N6A | 3.04 | 2.96 | 2.86 | 2.78 | 2.49 | |
1/16" x 8"Round | N6R8 | 2.55 | 2.48 | 2.41 | 2.34 | 2.10 | |
1/16" x 8" x 9.5" | N68 | 3.23 | 3.13 | 3.04 | 2.95 | 2.64 | |
1/8" x 6" x 8" | N86 | 2.82 | 2.73 | 2.66 | 2.57 | 2.31 | |
1/8" x 7.5" x 8" | N87 | 2.97 | 2.88 | 2.80 | 2.72 | 2.43 | |
1/8" x 7.5" x 8.5" | N8A | 3.27 | 3.17 | 3.09 | 2.99 | 2.68 | |
1/8" x 8"Round | N8R8 | 2.97 | 2.88 | 2.80 | 2.72 | 2.43 | |
1/8" x 8" x 9.5" | N88 | 3.69 | 3.58 | 3.47 | 3.36 | 3.01 | |
1/4" x 6" x 8" | N46 | 3.11 | 3.02 | 2.93 | 2.84 | 2.54 | |
1/4" x 7.5" x 8" | N47 | 3.32 | 3.23 | 3.13 | 3.03 | 2.71 | |
1/4" x 7.5" x 8.5" | N4A | 3.66 | 3.56 | 3.45 | 3.34 | 3.00 | |
1/4" x 8"Round | N4R8 | 3.32 | 3.23 | 3.13 | 3.03 | 2.71 | |
1/4" x 8" x 9.5" | N48 | 4.08 | 3.96 | 3.85 | 3.72 | 3.33 | |
MEDIUM DUTY RUBBER |
1/16" x 6" x 8" | NS6 | 2.01 | 1.95 | 1.90 | 1.84 | 1.66 |
1/16" x 7.5" x 8" | NS7 | 2.10 | 2.05 | 1.98 | 1.93 | 1.73 | |
1/16" x 7.5" x 8.5" | NSA | 2.48 | 2.40 | 2.34 | 2.27 | 2.04 | |
1/16" x 8"Round | NSR8 | 2.10 | 2.05 | 1.98 | 1.93 | 1.73 | |
1/16" x 8" x 9.5" | NS8 | 2.59 | 2.52 | 2.44 | 2.38 | 2.13 | |
1/8" x 6" x 8" | NE6 | 2.26 | 2.20 | 2.14 | 2.08 | 1.86 | |
1/8" x 7.5" x 8" | NE7 | 2.44 | 2.37 | 2.31 | 2.24 | 2.01 | |
1/8" x 7.5" x 8.5" | NEA | 2.60 | 2.54 | 2.47 | 2.39 | 2.14 | |
1/8" x 8"Round | NER8 | 2.44 | 2.37 | 2.31 | 2.24 | 2.01 | |
1/8" x 8" x 9.5" | NE8 | 2.95 | 2.86 | 2.78 | 2.69 | 2.41 | |
Ultra-thin | .019" x 6" x 8" | NR6 | 1.75 | 1.70 | 1.65 | 1.61 | 1.45 |
.019" x 7.5" x 8" | NR7 | 1.86 | 1.80 | 1.76 | 1.71 | 1.53 | |
.019" x 7.5" x 8.5" | NRA | 2.17 | 2.10 | 2.05 | 1.98 | 1.78 | |
.019" x 8"Round | NRR8 | 1.86 | 1.80 | 1.76 | 1.71 | 1.53 | |
.019" x 8" x 9.5" | NR8 | 2.24 | 2.19 | 2.12 | 2.06 | 1.85 |
CALL FOR SETUP COSTS & QUOTE
CALL FOR PRICING! 401-841-5646
|
We are not limited to the patriotic promotional products and flag designed promotional items shown...we can offer you any product with your custom logo or message. Just search our extensive product database by item name. You could even make your own custom patriotic design for most products you see in our catalog. Call us with your special request at 401-841-5646.
CALL 401-841-5646 today. Quantities Limited!
EMAIL: Info@patriotic
|
home | products | contact us | specials | shipping + ordering information | closeouts | artwork | disclaimer 1151 Aquidneck Avenue, Suite 498, Middletown, RI 02842 USA / 401.841.5646 / 800-520-1691 fax: 401/847-8076 |
Call Us For Special Quotations. Minimum
Order $250. 1151 Aquidneck Avenue. Suite 498. Middletown, RI 02842 USA |
home | search products | contact us | specials | closeouts shipping + ordering information | disclaimer | general terms | artwork requirements
Copyright © Patriotic-Promotions.com. All Rights Reserved. |